LAVA FORGE is having following facilities & arrangements
Forge Shop DIE Shop Machine Shop Heat Treatment Unit
SHOT Blasting Unit Laboratory Computerized Management
Forge Shop
| Equipment Name | Capactiy | Make | Qty. |
| Hammer | (1ton) | Messy | 1 |
| Friction Press | (250 ton) | H.s.Panesh | 1 |
| Screw Press | (250 ton) | Dharam | 1 |
| Screw Press | (150 ton) | Dharam | 1 |
| Screw Press | (150 ton) | Dharam | 1 |
| Heating Furnace | (75 K.V.A.) | Prism | 1 |
| Heating Furnace | (75 K.V.A.) | Prism | 1 |
| Heating Furnace | (45 K.V.A.) | Prism | 1 |
| Heating Furnace | (45 K.V.A.) | Prism | 1 |
| Power Press | (45 ton) | Foreman | 1 |
| Power Press | (15 ton) | Shalesh | 1 |
| Power Press | (10 ton) | Shalesh | 1 |
| Power Press | (10 ton) | Shalesh | 1 |
| Induction | 100kw | Plazma | 1 |
| Power Press | (100 ton) | Binny | 1 |
| Power Press | (75 ton) | Binny | 1 |
| Power Press | (150 ton) | Binny | 1 |
| Shearing Maching | 100 mm | Shree | 1 |
| Oil Fired Pusher Furnace | 500 kg/hr | – | 1 |
| Air Compressure | 66 CFM | Prime | 2 |
Die Shop
| Equipment Name | Capactiy | Make | Qty. |
| Lathe Machine (4 ft.) | – | Nagmani | 1 |
| Lathe Machine (9 ft.) | – | Nagmani | 1 |
| Radial Drill Machine | – | – | 1 |
| Drill Machine (1 intch) | – | Vijay | 1 |
| Shaping Machine | – | Sagar | 1 |
| Millng Machine | – | Cincinnati | 1 |
| Air Compressure For Die Finishing | – | 44 CFM | 1 |
| Die Grinder | – | CP | 1 |
| A/C Welding m/c | – | Walcon | 1 |
| D/C Welding m/c | – | Imported | 1 |
Inspection & Testing
| SL.No. | Description | Qty. |
| 1 | Height Gauge | 1 |
| 2 | Dial Vernier | 3 |
| 3 | Digimatic Caliper | 1 |
| 4 | Vernier Depth Gauge | 1 |
| 5 | Combination Set | 1 |
| 6 | Dial Gauge & Stand | 1 |
| 7 | Magnetic Stand, V-Block | 1 |
| 8 | Surface Plate | 1 |
| 9 | Inside/Outside Caliper | 1 |
| 10 | Radius Gauge | 1 |
| 11 | Surface Roughness Tester | 1 |
| 12 | Micrometer | 1 |



